CBSE MANDATORY PUBLIC DISCLOSURE
1. GENERAL INFORMATION:
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GYAN GANGA EDUCATIONAL ACADEMY |
| 2 | AFFILIATION NO. | 3330020 |
| 3 | SCHOOL CODE | 15097 |
| 4 | ADDRESS | 12 KM BALODA BAZAR ROAD, NEAR VIDHAN SABHA, NARDHA, RAIPUR [C.G.] Pin-493111 |
| 5 | PRINCIPAL NAME | Mrs PRATIMA RAJGOR |
| 6 | PRINCIPAL QUALIFICATION | M.A., B. Ed. |
| 7 | SCHOOL EMAIL ID | gyangangaraipur@yahoo.co.in 15097@cbseshiksha.in |
| 8 | CONTACT DETAILS | 0771-2284716 |
2. DOCUMENTS & INFORMATION:
3. RESULT AND ACADEMICS :
4. STAFF (TEACHING) :
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHER | 69 |
| 3 | PGT | 21 |
| 4 | TGT | 27 |
| 5 | PRT | 21 |
| 6 | TEACHER SECTION RATIO | 1:40 |
| 7 | DETAILS OF SPECIAL EDUCATOR | JAY KARAN SINGH (NCC, SPECIAL EDUCATOR) |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | DOROTHY BHAROS (COUNSELLOR) |
5. RESULT CLASS X :
| S.No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 166 | 166 | 100% | Excellent |
| 2 | 2025 | 196 | 196 | 100% | Excellent |
| 3 | 2024 | 145 | 145 | 100% | Excellent |
6. RESULT CLASS XII :
| S.No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 189 | 182 | 96% | Excellent |
| 2 | 2024 | 198 | 189 | 95% | Excellent |
| 3 | 2023 | 148 | 124 | 84% | Good |
7. SCHOOL INFRASTRUCTURE :
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 16081 m² |
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 50 & 47 m² Each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQUARE MTR) | 6 & 85 |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
